| Availability: | |
|---|---|
| Quantity: | |
HM 3153
Basic Characteristics
Structure | Single End |
Pressure | High Pressure |
Speed | High-Speed |
Temperature | Ambient Temperature |
Standards | ISO 3069, GB 6556, DIN 24960,API682 |
Models | HM 3153 |
Balance | balanced Type |
Shaft Diameter Range | 35mm |
Flygt Model Specifications Table
Size | Materials | Flygt Model No. |
20mm | TC/TC/TC/CER/VIT | 2610, 2620, 2630, 2640, 4610, 4620 |
25mm | SIC/SIC/TC/CER/VIT | 2660, 4630, 4640 |
25mm | TC/TC/TC/CER/VIT | 2660, 4630, 4640 |
35mm | TC/TC/TC/TC/VIT | 2670,3153,5100.211,5100.220, 2100.211 |
45mm | TC/TC/TC/TC/VIT | 3171, 4650, 4660, 5100.250, 5100.251,5100.260,5100.261 |
60mm | TC/TC/TC/TC/VIT | 3202,4670, 4680, 5100.300, 5100.310,5151.300,5150.310 |
90mm | TC/TC/TC/TC/VIT | 3301, 5150.350, 550.360 |
Product Detailed Description
HM 3153 Type Mechanical seals can replace the original seals
Application Fields:seals are primarily used in Clean water,sewage water,oil and other moderately corrosive fluids etc.
Operating Parameters
Working Pressure | Up to 10 bar |
Working Temperature | -30°C to 200°C |
Linear Speed | Up to 15 m/s |
Material Pairing
Rotary Seal Face | Carbon/SiC/TC |
Stationary Seal Face | Ceramic/SiC/TC |
Auxiliary Seal | NBR / EPDM |
Spring | SS304/SS316 |
Metal Parts | SS304/SS316 |
Customization Available | Contact us to provide your customization requirements |